European Jaw Crusher
About European jaw crusher:
The JC and JCE range of European jaw crusherhave been developed from years of proven experience and apply to secondary and fine crushing, is used to process hard and abrasion mineral stone and rock in metallurgy, mine, chemical, cement, building construction, fireproof material and ceramics industry. It is ideal crusher to crush the mineral stone, rock and slag of the compression resistance is 280Mpa.
Features of European jaw crusher:
1. More advanced movable jaw assembly lengthens life of european jaw crusher.
2. Integral cast steel structure is adopted for bearing seat.
3. Finite element analysis technology is adopted to make the crusher more stronger.
4. Crusher chamber adopts "V" structure which could make actual feed width comply with the nominal one.
5. Adjustment of the discharge part is more convenient.
6. Bearing with larger specification and stronger capacity are used.
Application of European jaw crusher:
| Application: | mine, metallurgy, building material, cement, fireproof material, ceramics and chemical industry. |
| Capacity | Up to 85TPH |
| Discharge: | In the range of 10mm to 100mm, depending on material size |
| Feed Material: | Especially for hard and abrasion stone and rock. |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
Technical Parameter of European Jaw Crusher:
Mm to inch conversion: 25.4millimeters=1 inch
| Model | JC760×1100 | JC840×1100 | JC1100×1200 | JC180×1300 | |
| Opening Size (mm) | 760×1100 | 840×1100 | 1100×1200 | 180×1300 | |
| Max. Feed Size (mm) | 620 | 720 | 930 | 150 | |
| Discharge Opening Range (mm) | 75-200 | 100-225 | 150-275 | 10-30 | |
| Shaft Speed (r/min) | 270 | 240 | 210 | 320 | |
| Capacity (t/h) | 150-350 | 200-500 | 300-650 | 12-35 | |
| Motor | Power (kW) | 110-132 | 132-160 | 185-200 | 30-37 |
| Speed (r/min) | 985 | 985 | 740 | 980 | |
| Dimension (mm) (L×W×H) | 2600×2500 ×2200 |
3300×2320 ×3120 |
4140×2660 ×3560 |
1320×2150 ×1175 |
|
| Weight (kg) | 24000 | 32000 | 59200 | 6000 | |
| Model | JC250×1000 | JC250×1300 | JC400×600 | |
| Opening Size (mm) | 250×1000 | 250×1300 | 400×600 | |
| Max. Feed Size (mm) | 220 | 220 | 350 | |
| Discharge Opening Range (mm) | 20-40 | 70-100 | 35-85 | |
| Shaft Speed (r/min) | 330 | 290 | 250 | |
| Capacity (t/h) | 15-50 | 26-85 | 15-70 | |
| Motor | Power (kW) | 30-37 | 37-45 | 37-45 |
| Speed (r/min) | 980 | 980 | 980 | |
| Dimension (mm) (L×W×H) | 1400×1850 ×1310 |
1450×2150 ×1175 |
1920×1460 ×1840 |
|
| Weight (kg) | 5600 | 6800 | 7000 | |
Note: Any change of European Type Jaw Crusher technical data shall not be advised additionally.
Recommended Products: Impact Crusher Jaw Crusher
Need Help Or Have Questions ? Please Send Your Message. We’ll respond as soon as possible .
E-Mail: kefidsales@gmail.com , We’ll respond within 24 hours.
- 0086-371-67999255
- 0086-371-67988500
- 0086-371-67998980
- kefidsales@gmail.com
- kefidmachinery@hotmail.com
- kefidmachinery@yahoo.com









