Impact Crusher
About Impact Crusher:
PF series Impact Crushers are most advanced size reduction crushing equipments for stone, ore, limestone, rock, and refractories. The final products of impact crusher are with good cubic shapes is suitable for railway, road construction and other industries. Our impact crusher equipments are accurate, reliable time tested performance. We manufacture and supply portable, stationary impact crushing plants and crusher equipments.
Application of the Impact Crusher:
1. PF series Impact Crusher
| Application: | Railway, road construcion, other industries. |
| Capacity | Up to 350TPH |
| Feed Material: | Limestone, rock, granite, clinker, slag, bank gravel, coa.,etc |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors. |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
Technical Parameter of PF series Impact Crusher:
Mm to inch conversion: 25.4millimeters=1 inch
| Model | Size of rotor (mm) | Feed opening (mm) | Max. feed size (mm) | Capacity (t/h) | Power of Motor (kW) | Weight (t) |
| PF1007 | Φ1000×700 | 400×730 | 300 | 15-30 | 37 | 6 |
| PF1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 75 | 12.5 |
| PF1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 16.5 |
| PF1214 | Φ1250×1400 | 400×1430 | 350 | 90-180 | 132 | 19 |
| PF1315 | Φ1320×1500 | 860×1520 | 500 | 120-250 | 200 | 24 |
| PF1320 | Φ1320×2000 | 860×2030 | 500 | 160-350 | 260 | 27 |
Note: Any change of Impact Crusher technical data shall not be advised additionally.
Recommended Products: Hydraulic Impact Crusher European Jaw Crusher
Need Help Or Have Questions ? Please Send Your Message. We’ll respond as soon as possible .
E-Mail: kefidsales@gmail.com , We’ll respond within 24 hours.
- 0086-371-67999255
- 0086-371-67988500
- 0086-371-67998980
- kefidsales@gmail.com
- kefidmachinery@hotmail.com
- kefidmachinery@yahoo.com









