Jaw Crusher
About Jaw Crusher :
Jaw Crusher is used to reduce the large material to small piece. Jaw crusher can be used together with mine-selecting equipments and gravel processing equipments as well as used independently.There are two typs of jaw crusher: coarse jaw crusher and fine jaw crusher.Jaw crusher can be used to process roadbed stone, railway soil sediments and construction aggregate.
The PE series Jaw crusher is made by Kefid Machinery features high crushing ratio, uniformly final product, simple structure, stable operation, easy maintenance and economical operating cost.
Features of Jaw Crusher:
1. High crushing ratio, uniform final product size.
2. Deep crushing chamber without dead zone, which increase the feeding capacity and production capacity.
3. Stable and convenient gasket discharge adjusting devide makes the adjusting range wide and flexible.
4. Safe and reliable lubrication system, easy replacement of wear.
5. Simple structure, low operation costs.
6. Energy saving, low noise and little dust.
Application of Jaw Crusher:
| Application: | mining, quarrying, metallurgy, building material, highway, railway and chemical industry. |
| Capacity | Up to 800TPH |
| Discharge: | In the range of 10mm to300mm, depending on material size |
| Feed Material: | All kinds of mineral stone, except viscous materail |
| Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
| Durability: | Depends on the hardness of feed material and other factors |
| Certification: | ISO 9001:2000 |
| Guarantee: | One year (excluding easy-worn parts) |
Technical Parameter of Jaw Crusher:
Mm to inch conversion: 25.4millimeters=1 inch
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
| PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
Note: Any change of Jaw Crusher technical data shall not be advised additionally.
Recommended Products: European Jaw Crusher [Crushing Plant]
Need Help Or Have Questions ? Please Send Your Message. We’ll respond as soon as possible .
E-Mail: kefidsales@gmail.com , We’ll respond within 24 hours.
- 0086-371-67999255
- 0086-371-67988500
- 0086-371-67998980
- kefidsales@gmail.com
- kefidmachinery@hotmail.com
- kefidmachinery@yahoo.com









